Update 'final2/README.md'
parent
3d4c8883b6
commit
5bbb557ebb
|
@ -2,9 +2,21 @@
|
||||||
|
|
||||||
AR = Adjust to Aspect Ratio
|
AR = Adjust to Aspect Ratio
|
||||||
|
|
||||||
|
AO = Audio only
|
||||||
|
|
||||||
| Res shortname | Resolution | FPS | Codec | Average bitrate | Max bitrate | Buffer size | Audio codec | Audio bitrate |
|
| Res shortname | Resolution | FPS | Codec | Average bitrate | Max bitrate | Buffer size | Audio codec | Audio bitrate |
|
||||||
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||||
| 1440p | 2560xAR | Same as input | h264 | 14000K | 18000K | 18000K | AAC | 320K |
|
| 1440p | 2560xAR | Same as input | VP9 | 4500K | 8000K | Not set | Not set | 96K |
|
||||||
| 1080p | 1920xAR | Same as input | h264 | 8000K | 10000K | 10000K | AAC | 226K |
|
| 1080p | 1920xAR | Same as input | h264 | 10000K | 12000K | 12000K | AAC | 226K |
|
||||||
|
| 1080p | 1920xAR | Same as input | VP9 | 4500K | 6000K | Not set | Not set | 96K |
|
||||||
|
| 1080p | 1920xAR | Same as input | h264 | 3500K | 4000K | 4000K | AAC | 226K |
|
||||||
| 720p | 1280xAR | Same as input | h264 | 4000K | 5000K | 5000K | AAC | 226K |
|
| 720p | 1280xAR | Same as input | h264 | 4000K | 5000K | 5000K | AAC | 226K |
|
||||||
|
| 720p | 1280xAR | Same as input | h264 | 2850K | 3000K | 3000K | AAC | 128K |
|
||||||
| 576p | 1024xAR | Same as input | h264 | 1014K | 1200K | 1200K | AAC | 96K |
|
| 576p | 1024xAR | Same as input | h264 | 1014K | 1200K | 1200K | AAC | 96K |
|
||||||
|
| New3DS | 800x240 | Same as input | h264 | CRF25 | CRF25 | CRF25 | AAC | Not set |
|
||||||
|
| PSP | 480x272 | 29.97 | h264 | 384K | Not set | Not set | AAC | 96K |
|
||||||
|
| 3DS | 400x240 | Same as input | MPEG4 | CRF25 | CRF25 | CRF25 | AAC | Not set |
|
||||||
|
| Discord 8MB | 256xAR | 7 | h264 | 30K | 30K | 30K | AAC | 8K |
|
||||||
|
| AO Opus High | Not set | Not set | Not set | Not set | Not set | Not set | Opus | 256K |
|
||||||
|
| AO Opus Medium | Not set | Not set | Not set | Not set | Not set | Not set | Opus | 130K |
|
||||||
|
| AO Opus Low | Not set | Not set | Not set | Not set | Not set | Not set | Opus | 96K |
|
Loading…
Reference in New Issue