Update 'final4/README.md'
parent
b1d1a3364e
commit
fcf4c7d526
|
@ -2,9 +2,9 @@
|
|||
|
||||
| Res shortname | Resolution | FPS | Codec | Average bitrate | Max bitrate | Buffer size | Audio codec | Audio bitrate |
|
||||
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||
| 1080p | 1920x(Aspect ratio) | Same as input | h264 | 6000K | 8000K | 8000K | AAC | 320K |
|
||||
| 720p | 1280x(Aspect ratio) | Same as input | h264 | 4000K | 5000K | 5000K | AAC | 226K |
|
||||
| 720p | 1280x(Aspect ratio) | 25 | h264 | 2000K | 2250K | 2250K | AAC | 192K |
|
||||
| 540p | 960x(Aspect ratio) | 25 | h264 | 1400K | 1500K | 1500K | AAC | 192K |
|
||||
| 360p | 640x(Aspect ratio) | 25 | h264 | 650K | 700K | 700K | AAC | 128K |
|
||||
| 270p | 480x(Aspect ratio) | 25 | h264 | 300K | 350K | 350K | AAC | 64K |
|
||||
| 1080p | 1920xAR | Same as input | h264 | 6000K | 8000K | 8000K | AAC | 320K |
|
||||
| 720p | 1280xAR | Same as input | h264 | 4000K | 5000K | 5000K | AAC | 226K |
|
||||
| 720p | 1280xAR | 25 | h264 | 2000K | 2250K | 2250K | AAC | 192K |
|
||||
| 540p | 960xAR | 25 | h264 | 1400K | 1500K | 1500K | AAC | 192K |
|
||||
| 360p | 640xAR | 25 | h264 | 650K | 700K | 700K | AAC | 128K |
|
||||
| 270p | 480xAR | 25 | h264 | 300K | 350K | 350K | AAC | 64K |
|
Loading…
Reference in New Issue